| 11th January | Track Evening Session 3 | Calshot Activities Centre | 1900h |
| 16th March | UKCE Wiltshire Classic | Salisbury Racecourse | |
| 30th March | Glorious Gravel Salisbury Plain | Thruxton | |
| 15th April | Annual General Meeting | Salisbury Rugby Club | 1900h |
| April (tbc) | Early Season Social | tbc | |
| April (tbc) | Imber Rider | Five Rivers | 0900h |
| 13th April | UKCE New Forest Sportive | Gang Warily | |
| April (tbc) | Club Away Ride | ||
| 5th May | Isle of Wight Randonnee | Five Rivers | |
| May (tbc) | Time Trial – 6.5 miles | Woodford Course P521c | |
| June (tbc) | Jurassic Coast Ride | ||
| 20th June | Longleat Longest Evening Ride | Five Rivers | 1800h |
| 29th June | Ekoi Stone Circle Gravel | Old Sarum | |
| July (tbc) | Summer Pizza Social | The Pembroke Arms, Wilton | |
| July (tbc) | Club 100/200 | Five Rivers | From 0500h |
| July | Time Trial – 13 miles | Woodford Course P521c | |
| July | Summer Pizza Social | The Pembroke Arms, Wilton | |
| July | Cheddar Gorge Ride | Five Rivers | |
| August | Time Trial – 13 miles | Woodford Course P521c | |
| November | Track Evening – Session 1 | Calshot Activities Centre | 1900h |
| December | Track Evening – Session 2 | Calshot Activities Centre | 1900h |
| December | Christmas Drinks | Rude Giant Beer House | 1900h |
| December | Mince Pie ‘Survivors Ride’ | Five Rivers | 0900h |
| December | Mince Pie Social | Old Ale & Coffee House | 1100h |

